<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drawing Conclusions &#187; textiles</title>
	<atom:link href="http://www.drawingconclusions.net/blog/tag/textiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drawingconclusions.net/blog</link>
	<description>Updates about Drawing Conclusions</description>
	<lastBuildDate>Wed, 11 Jan 2012 22:11:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CBC Radio&#8217;s Metro Morning</title>
		<link>http://www.drawingconclusions.net/blog/2012/01/cbc-radios-metro-morning/</link>
		<comments>http://www.drawingconclusions.net/blog/2012/01/cbc-radios-metro-morning/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:39:59 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[Annoucements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[cbc]]></category>
		<category><![CDATA[cbc radio]]></category>
		<category><![CDATA[electronic textiles]]></category>
		<category><![CDATA[metro morning]]></category>
		<category><![CDATA[textiles]]></category>

		<guid isPermaLink="false">http://www.drawingconclusions.net/blog/?p=271</guid>
		<description><![CDATA[I am going to be speaking about electronic textiles and my work on CBC Radio&#8217;s Metro Morning show tomorrow morning (January 11th) at 7:20am EST. You can also stream CBC Radio 1 from their website: http://www.cbc.ca/metromorning/ &#160;]]></description>
			<content:encoded><![CDATA[<p>I am going to be speaking about electronic textiles and my work on CBC Radio&#8217;s <a href="http://www.cbc.ca/metromorning/">Metro Morning</a> show tomorrow morning (January 11th) at 7:20am EST.</p>
<p>You can also stream CBC Radio 1 from their website: <a href="http://www.cbc.ca/metromorning/">http://www.cbc.ca/metromorning/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingconclusions.net/blog/2012/01/cbc-radios-metro-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Wearables Meetup 11</title>
		<link>http://www.drawingconclusions.net/blog/2011/12/toronto-wearables-meetup-11/</link>
		<comments>http://www.drawingconclusions.net/blog/2011/12/toronto-wearables-meetup-11/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:29:58 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[Annoucements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[artist talk]]></category>
		<category><![CDATA[e-textiles]]></category>
		<category><![CDATA[electronic textiles]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[toronto wearables]]></category>

		<guid isPermaLink="false">http://www.drawingconclusions.net/blog/?p=259</guid>
		<description><![CDATA[I will be speaking about my work at the Toronto Wearables Meetup at OCAD on January 11th, 2012. It starts at 7pm at the Social Body Lab (205 Richmond St W., 6th Floor, Room 7602). Update as of January 11th: The talk has been moved to room 7514, on the 5th floor. Some information about [...]]]></description>
			<content:encoded><![CDATA[<p>I will be speaking about my work at the Toronto Wearables Meetup at OCAD on January 11th, 2012. It starts at 7pm at the Social Body Lab (205 Richmond St W., 6th Floor, Room 7602).</p>
<p><strong>Update as of January 11th</strong>: The talk has been moved to room 7514, on the 5th floor.</p>
<p style="text-align: center;"><a href="http://www.drawingconclusions.net/blog/wp-content/uploads/2011/12/MarisaRanalli1.jpg"><img class="aligncenter  wp-image-266" title="MarisaRanalli" src="http://www.drawingconclusions.net/blog/wp-content/uploads/2011/12/MarisaRanalli1-1024x381.jpg" alt="" width="491" height="183" /></a></p>
<p>Some information about the Toronto Wearables meetup:</p>
<blockquote><p><em>The Toronto Wearables Meetup is a gathering of people interested in wearable technology, fashion, wearable electronics, soft circuits, electronic textiles, emerging materials, and other creative and innovative approaches to things that live on the body.  This Meetup is a gathering artists, fashion designers, industrial designers, textile enthusiasts, engineers, researchers, students, and anyone interested in these emerging and intersecting fields.</em></p></blockquote>
<p>You can register for the talk on <a href="http://torontowearables11.eventbrite.com/">EventBrite</a>.</p>
<p><a href="http://blog.ocad.ca/wordpress/socialbodylab/toronto-wearables-meetup/">Here is a link to the blog post</a> on the official Toronto Wearables website.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingconclusions.net/blog/2011/12/toronto-wearables-meetup-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glowworm</title>
		<link>http://www.drawingconclusions.net/blog/2010/12/glowworm/</link>
		<comments>http://www.drawingconclusions.net/blog/2010/12/glowworm/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:20:09 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[In Progress]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[e-textiles]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[smart textiles]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://www.drawingconclusions.net/blog/?p=222</guid>
		<description><![CDATA[I&#8217;ve added a project that I finished a few months ago and finally got around to taking photos of: The Glowworm is an object that can be worn in many ways. It is commonly worn around the neck, similar to a scarf or a tie. It can also be worn around the waist, arm, or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-223" href="http://www.drawingconclusions.net/blog/2010/12/glowworm/img_0762/"><img class="size-medium wp-image-223        aligncenter" title="Glowworm Detail" src="http://www.drawingconclusions.net/blog/wp-content/uploads/2010/12/IMG_0762-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: left;">I&#8217;ve added a project that I finished a few months ago and finally got around to taking photos of:</p>
<blockquote><p>The Glowworm is an object that can be worn in many ways. It is commonly worn around the neck, similar to a scarf or a tie. It can also be worn around the waist, arm, or in your hair.</p>
<p>When the two silver parts of the Glowworm are touching, it will emit a soft glow. The battery is small and easily replaceable, and is held in by a magnet located at one end of the Glowworm.</p></blockquote>
<p>I will be producing these in small batches, and I plan to begin selling them shortly after I relaunch my shop. It will be available in dark, earthy colors. I&#8217;m aiming to have the shop completed by July 2011. More pictures are available under the Textiles section, <a href="http://www.drawingconclusions.net/textiles/#Glowworm">here is a link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingconclusions.net/blog/2010/12/glowworm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siphonophorae, Mimicry, and Videos</title>
		<link>http://www.drawingconclusions.net/blog/2010/12/siphonophorae-mimcry-and-videos/</link>
		<comments>http://www.drawingconclusions.net/blog/2010/12/siphonophorae-mimcry-and-videos/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 20:23:48 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[Annoucements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[anna leonowens]]></category>
		<category><![CDATA[bioluminesence]]></category>
		<category><![CDATA[camouflague]]></category>
		<category><![CDATA[e-textiles]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[halifax]]></category>
		<category><![CDATA[hybridization]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[mimicry]]></category>
		<category><![CDATA[nscad]]></category>
		<category><![CDATA[silk]]></category>
		<category><![CDATA[siphonophorae]]></category>
		<category><![CDATA[smart textiles]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[under the surface]]></category>
		<category><![CDATA[wool]]></category>

		<guid isPermaLink="false">http://www.drawingconclusions.net/blog/?p=195</guid>
		<description><![CDATA[I&#8217;ve added photos and videos from my show to a website that I made specifically for the show, siphonophorae.com. The show went pretty well, although making the mannequins and setting up the hanging system was a lot more work than I had expected. Thanks to everyone who helped me set up in the gallery! I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-196" href="http://www.drawingconclusions.net/blog/2010/12/siphonophorae-mimcry-and-videos/img_0821/"><img class="size-medium wp-image-196  aligncenter" title="Siphonophorae Photo" src="http://www.drawingconclusions.net/blog/wp-content/uploads/2010/12/IMG_0821-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>I&#8217;ve added photos and videos from my show to a website that I made specifically for the show, <a href="http://www.siphonophorae.com">siphonophorae.com</a>. The show went pretty well, although making the mannequins and setting up the hanging system was a lot more work than I had expected. Thanks to everyone who helped me set up in the gallery!</p>
<p>I&#8217;ve also added a new piece to the Textiles section called <a href="http://www.drawingconclusions.net/textiles/#Mimicry">Mimicry</a>. It was one of the pieces that was in my show. Here is a short description:</p>
<blockquote><p>Some sea creatures, such as flounders and octopi, are able to camouflage themselves, mimicking their surroundings. This defense mechanism makes them invisible to their predators, allowing them to stay safe. Using this concept, I have created a dress that changes to match the color of its surroundings.</p></blockquote>
<p>I&#8217;ve added video for <a href="http://www.drawingconclusions.net/textiles/#Hybridization">Hybridization</a>, <a href="http://www.drawingconclusions.net/textiles/#Under-The-Surface">Under the Surface</a> and <a href="http://www.drawingconclusions.net/textiles/#Mimicry">Mimicry</a>, showing the interactiveness of each piece. I&#8217;m so glad to finally be able to share these videos for these pieces. My favorite video is definitely the one for Under the Surface.</p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/17708353" width="358" height="238" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingconclusions.net/blog/2010/12/siphonophorae-mimcry-and-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siphonophorae</title>
		<link>http://www.drawingconclusions.net/blog/2010/10/siphonophorae/</link>
		<comments>http://www.drawingconclusions.net/blog/2010/10/siphonophorae/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 18:15:49 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[Annoucements]]></category>
		<category><![CDATA[bioluminescent]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[e-textiles]]></category>
		<category><![CDATA[fiber optics]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[nitinol]]></category>
		<category><![CDATA[sea life]]></category>
		<category><![CDATA[siphonophorae]]></category>
		<category><![CDATA[smart textiles]]></category>
		<category><![CDATA[textiles]]></category>

		<guid isPermaLink="false">http://www.drawingconclusions.net/blog/?p=184</guid>
		<description><![CDATA[Marisa Ranalli is a textile artist who incorporates electronics into her artwork. She works with human interaction and how it relates to themes of deep sea life, human biology, and light. Marisa uses felt and silk to create three dimensional, wearable forms. Siphonophorae is the culmination of Marisa’s research over the past 5 years. Siphonophorae&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.drawingconclusions.net/blog/wp-content/uploads/2010/10/invite.jpg"><img class="aligncenter size-full wp-image-185" title="Siphonophorae Invite" src="http://www.drawingconclusions.net/blog/wp-content/uploads/2010/10/invite.jpg" alt="" width="420" height="543" /></a></p>
<blockquote>
<p style="text-align: left;">Marisa Ranalli is a textile artist who incorporates electronics into her artwork. She works with human interaction and how it relates to themes of deep sea life, human biology, and light. Marisa uses felt and silk to create three dimensional, wearable forms. Siphonophorae is the culmination of Marisa’s research over the past 5 years.</p>
</blockquote>
<p style="text-align: left;">
<p style="text-align: left;">Siphonophorae&#8217;s opening reception is on December 6th, from 5:30-7:00pm. The show is viewable from December 7-11th, from 11am-5pm daily at the <a href="http://nscad.ca/en/home/galleriesevents/galleries/default.aspx">Anna Leonowens Gallery</a> in Halifax, NS. I will be showing the <a href="http://www.drawingconclusions.net/textiles/#Crumple-Shirt">Crumple Shirt</a>, <a href="http://www.drawingconclusions.net/textiles/#Hybridization">Hybridization</a>, <a href="http://www.drawingconclusions.net/textiles/#Under-The-Surface">Under the Surface</a>, and one other pieces that I have been working on that are not on the website yet.</p>
<p style="text-align: left;">I will be having an artist talk on Wednesday December 8th at noon, in the gallery.</p>
<p style="text-align: left;">
<p style="text-align: left;"><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=1891+granville+st.+halifax,+ns&amp;sll=44.648803,-63.577845&amp;sspn=0.009037,0.022724&amp;ie=UTF8&amp;hq=&amp;hnear=1891+Granville+St,+Halifax,+Halifax+County,+Nova+Scotia+B3J+1Y1,+Canada&amp;ll=44.65017,-63.574812&amp;spn=0.009037,0.022724&amp;t=h&amp;z=16&amp;iwloc=A">Google Maps Link to the Anna Leonowens Gallery</a></p>
<p style="text-align: left;"><a href="http://www.facebook.com/event.php?eid=156758407692886&amp;ref=mf">Facebook Event</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingconclusions.net/blog/2010/10/siphonophorae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Work: Under the Surface</title>
		<link>http://www.drawingconclusions.net/blog/2010/10/new-work-under-the-surface/</link>
		<comments>http://www.drawingconclusions.net/blog/2010/10/new-work-under-the-surface/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 19:18:15 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[blowfish]]></category>
		<category><![CDATA[defense mechanism]]></category>
		<category><![CDATA[dyes]]></category>
		<category><![CDATA[e-textiles]]></category>
		<category><![CDATA[felting]]></category>
		<category><![CDATA[jellyfish]]></category>
		<category><![CDATA[knitting]]></category>
		<category><![CDATA[polychromatic printing]]></category>
		<category><![CDATA[puffer fish]]></category>
		<category><![CDATA[sea creatures]]></category>
		<category><![CDATA[silk]]></category>
		<category><![CDATA[tetraodontidae]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[wool]]></category>

		<guid isPermaLink="false">http://www.drawingconclusions.net/blog/?p=175</guid>
		<description><![CDATA[Many different types of creatures have innate defense mechanisms to help them to survive. My inspiration is drawn from sea creatures &#8211; most specifically, jellyfish, sea urchins, and puffer fish. Puffer fish are known for being able to fill themselves up with water or air to produce sharp spines that cover their bodies. I have [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<p style="text-align: center;"><img class="  aligncenter" title="Under the Surface" src="http://www.drawingconclusions.net/images/textiles/.large/37-1.jpg" alt="" width="540" height="360" /></p>
<p style="padding-left: 30px;">Many different types of creatures have innate defense mechanisms to help them to survive. My inspiration is drawn from sea creatures &#8211; most specifically, jellyfish, sea urchins, and puffer fish. Puffer fish are known for being able to fill themselves up with water or air to produce sharp spines that cover their bodies.</p>
<p style="padding-left: 30px;">I have incorporated wool covered nitinol wire into this outfit to show how a person with a similar defense mechanism might involuntarily react if their personal space was invaded. When someone touches the spine or shoulders of the outfit, the &#8216;spines&#8217; on the front of the outfit recoil.</p>
<p style="padding-left: 30px;">This piece consists of two layered dresses. The dress underneath has been hand painted with dyes, mimicking patterns and colors found underwater. The dress overtop is translucent, but weighted at the bottom to cause the fabric to flow like a moving jellyfish.</p>
<p style="padding-left: 30px;">The textile processes used to create this piece are dyeing, knitting, felting, and sewing. The dress underneath was sewn together and then hand painted by using a process called polychromatic printing. Parts of the dress overtop were knitted and then attached to the silk. The dress was then dyed and felted. The &#8216;spines&#8217; are nitinol wire covered in wool. An Arduino powers the nitinol wire. The electronic components are powered by a rechargeable battery.</p>
<p>You can view more images and more information about this on the <a href="http://www.drawingconclusions.net/textiles/#Under-The-Surface">main site</a>. I&#8217;ve also posted some extra pictures from the shoot, and process photos that didn&#8217;t make the cut on <a href="http://www.flickr.com/photos/ristheawesome/sets/72157624949621063/">Flickr</a>.</p>
<p>Photos were taken by me. My sister is modeling the dress, and helped quite a bit with figuring out a name for this outfit. My favorite part of the dress is definitely the layer underneath, it was hand painted using a polychromatic printing method.</p>
<p>This piece (as well as a few other of my pieces) will be shown at my solo show called &#8216;Siphonophorae&#8217; at the <a href="http://nscad.ca/en/home/galleriesevents/galleries/default.aspx">Anna Leonowens Gallery</a> (Halifax, NS)  from December 7th-11th, 2010. I will be making a post in a few weeks with more information about it.</p>
<p style="text-align: center;"><img class="aligncenter" title="Detail of the spines." src="http://www.drawingconclusions.net/images/textiles/.large/37-4.jpg" alt="" width="227" height="151" /><img class="aligncenter" title="The layer underneath." src="http://www.drawingconclusions.net/images/textiles/.large/37-5.jpg" alt="" width="227" height="151" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingconclusions.net/blog/2010/10/new-work-under-the-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Redesign</title>
		<link>http://www.drawingconclusions.net/blog/2010/10/website-redesign/</link>
		<comments>http://www.drawingconclusions.net/blog/2010/10/website-redesign/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 18:10:23 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[Annoucements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[e-textiles]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.drawingconclusions.net/blog/?p=171</guid>
		<description><![CDATA[The new website redesign has been launched! I&#8217;ve been working on this for the past few months, trying to make sure that everything is organized and user friendly. The new layout better reflects the kind of textile work that I create. I&#8217;ve made a few changes and added some new things. The Illustration section has [...]]]></description>
			<content:encoded><![CDATA[<p>The new website redesign has been launched! I&#8217;ve been working on this for the past few months, trying to make sure that everything is organized and user friendly. The new layout better reflects the kind of textile work that I create.</p>
<p>I&#8217;ve made a few changes and added some new things. The Illustration section has been merged into the <a href="http://www.drawingconclusions.net/design/">Design</a> section. I&#8217;ve added an entirely new <a href="http://www.drawingconclusions.net/web/">Web</a> section to show my web development and design work. The shop has been removed temporarily. I added a <a href="http://www.drawingconclusions.net/textiles/#Under-The-Surface">new project</a> to the <a href="http://www.drawingconclusions.net/textiles/">Textiles</a> section, which I will be making a blog post about shortly.</p>
<p>The shop is currently under construction as I work to create a better shopping cart system, one that will match the new layout of the site. Some older products will be removed to make room for newer ones.</p>
<p>Other than that, I have a lot going on currently. I&#8217;m graduating in December, and I have a solo show at the Anna Leonowens Gallery (Halifax, NS) coming up as well. Hopefully that means that this blog will be updated a bit more in the next few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingconclusions.net/blog/2010/10/website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This/Last Month</title>
		<link>http://www.drawingconclusions.net/blog/2008/08/thislast-month/</link>
		<comments>http://www.drawingconclusions.net/blog/2008/08/thislast-month/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 19:53:41 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[In Progress]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[screenprinting]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.drawingconclusions.net/blog/?p=32</guid>
		<description><![CDATA[I haven&#8217;t had much time to work on anything, I had a tonsilectomy last month and this month I&#8217;m kind of busy. My last flameworking class for this semester is today. I&#8217;ve been recycling beer bottles and making them into glasses. It&#8217;s been interesting. I just started using a vinyl cutter to make a pattern [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t had much time to work on anything, I had a tonsilectomy last month and this month I&#8217;m kind of busy. My last flameworking class for this semester is today.</p>
<p>I&#8217;ve been recycling beer bottles and making them into glasses. It&#8217;s been interesting. I just started using a vinyl cutter to make a pattern for the glasses so that I can sandblast a design into them. Hopefully I&#8217;ll have a set of them in the shop by the end of the month.</p>
<p>As of September, I&#8217;ll have access to a textile studio so I can work on screenprinted things (I wanted to make aprons and t-shirts and stuff like that).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingconclusions.net/blog/2008/08/thislast-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Wired Exhibition Photos</title>
		<link>http://www.drawingconclusions.net/blog/2008/05/super-wired-exhibition-photos/</link>
		<comments>http://www.drawingconclusions.net/blog/2008/05/super-wired-exhibition-photos/#comments</comments>
		<pubDate>Thu, 15 May 2008 03:43:14 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[e-textiles]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[textiles]]></category>

		<guid isPermaLink="false">http://www.drawingconclusions.net/blog/?p=8</guid>
		<description><![CDATA[How It Works The skirt is turned on by a conductive velcro switch. When the velcro is fastened, the white lights on the skirt turn on. There&#8217;s a switch inside the left shoe. When you step with your left foot, it puts pressure on the switch and activates a wireless transmitter that sends a signal [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-9" href="http://www.drawingconclusions.net/blog/?attachment_id=9"><img class="alignnone size-thumbnail wp-image-9" title="Light-Up Skirt" src="http://www.drawingconclusions.net/blog/wp-content/uploads/2008/05/sk1-large-150x150.jpg" alt="Skirt" width="150" height="150" /></a><a rel="attachment wp-att-10" href="http://www.drawingconclusions.net/blog/?attachment_id=10"><img class="alignnone size-thumbnail wp-image-10" title="Shoes" src="http://www.drawingconclusions.net/blog/wp-content/uploads/2008/05/sk4-large-150x150.jpg" alt="Shoes" width="150" height="150" /></a><a rel="attachment wp-att-11" href="http://www.drawingconclusions.net/blog/?attachment_id=11"><img class="alignnone size-thumbnail wp-image-11" title="My Display" src="http://www.drawingconclusions.net/blog/wp-content/uploads/2008/05/sk2-large-150x150.jpg" alt="My Display" width="150" height="150" /></a><a rel="attachment wp-att-12" href="http://www.drawingconclusions.net/blog/?attachment_id=12"><img class="alignnone size-thumbnail wp-image-12" title="Artist Statement" src="http://www.drawingconclusions.net/blog/wp-content/uploads/2008/05/sk3-large-150x150.jpg" alt="Artist Statement" width="150" height="150" /></a><a rel="attachment wp-att-13" href="http://www.drawingconclusions.net/blog/?attachment_id=13"><img class="alignnone size-thumbnail wp-image-13" title="Super Wired" src="http://www.drawingconclusions.net/blog/wp-content/uploads/2008/05/sk5-large-150x150.jpg" alt="Super Wired" width="150" height="150" /></a></p>
<p><strong>How It Works</strong><br />
The skirt is turned on by a conductive velcro switch. When the velcro is fastened, the white lights on the skirt turn on. There&#8217;s a switch inside the left shoe.  When you step with your left foot, it puts pressure on the switch and activates a wireless transmitter that sends a signal to the skirt to turn on red LEDs. Below is a video of the red LEDs turning on.</p>
<p><center></p>
<div class="flvPlayer">				<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" width="320" height="260"><param name="movie" value="https://media.dreamhost.com/mediaplayer.swf?file=http://www.drawingconclusions.net/blog/wp-content/uploads/2008/05/super-wired.flv&amp;autoStart=false;" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><embed src="https://media.dreamhost.com/mediaplayer.swf?file=http://www.drawingconclusions.net/blog/wp-content/uploads/2008/05/super-wired.flv&amp;autoStart=false;" quality="high" wmode="transparent" width="320" height="260" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
				</object></div>
<p></center></p>
<p><strong>Artist Statement</strong><br />
There are several actions that typically signify anger, including clenched fists, yelling, and stomping. Ariela and Tashi&#8217;s character used the power of natural elements to defeat her enemies. The idea was that when she would stomp her feet, her wand would activate her elemental powers. As for Blake&#8217;s character, his tattered garb inspired the burned and worn aesthetic in the piece. Both of the students&#8217; characters were superheroes ultimately fueled, to some degree, by anger. Working with the concept of stomping, I incorporated elements of the students&#8217; work to create an outfit as dark and disparaging as anger itself.</p>
<p>My project will be up at the Textile Museum of Canada until the beginning of June :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingconclusions.net/blog/2008/05/super-wired-exhibition-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Wired Exhibition</title>
		<link>http://www.drawingconclusions.net/blog/2008/05/super-wired-exhibition/</link>
		<comments>http://www.drawingconclusions.net/blog/2008/05/super-wired-exhibition/#comments</comments>
		<pubDate>Tue, 13 May 2008 19:35:11 +0000</pubDate>
		<dc:creator>Marisa</dc:creator>
				<category><![CDATA[Annoucements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[e-textiles]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[textiles]]></category>

		<guid isPermaLink="false">http://www.drawingconclusions.net/blog/?p=6</guid>
		<description><![CDATA[To the left is an invite for the Super Wired exhibition at the the Textile Museum of Canada. The opening reception is tomorrow night from 6-7:30pm and my piece will be on display until the beginning of June. Last year, I was chosen to participate in a project called &#8216;Digital Threads&#8217;. In October 2007, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drawingconclusions.net/blog/?attachment_id=7"><img class="alignleft size-thumbnail wp-image-7" style="float: left;" title="Super Wired Exhibition" src="http://www.drawingconclusions.net/blog/wp-content/uploads/2008/05/dtn_evite_copy-150x150.jpg" alt="Super Wired" width="150" height="150" /></a></p>
<p>To the left is an invite for the Super Wired exhibition at the the Textile Museum of Canada. The opening reception is tomorrow night from 6-7:30pm and my piece will be on display until the beginning of June.</p>
<p>Last year, I was chosen to participate in a project called &#8216;Digital Threads&#8217;.  In October 2007, I attended a workshop at the Interaccess Media Centre in Toronto about electronics and textiles. I was given a group of grade 10 high school students to work with, and I helped them to create a small electronic textile piece. The students were given an assignment to create Superheros. My project was to work from their images to create a textile-based artifact.</p>
<p>I didn&#8217;t snap any photos of it at the time because I was extremely rushed, but I hope to get photos of it at the museum tomorrow night. I&#8217;ll post them then, along with the artist statement I wrote up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingconclusions.net/blog/2008/05/super-wired-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

